Categories
Manufacturers
Latest Offers
Shopping Trolley
Myson - Bellini - RPW
Dry towels and bathroom heating all combined
in one. Available in two designs with a choice of
six sizes in Chrome, Regal or Traditional Gold,
Bright or Brushed Nickel, White or Colour.
NB: Bellini and Debussy RS with D?r radiators
are available in three sizes with a choice of
vertical or horizontal radiator.
| Tube size (mm) | 25.4 |
| Floor mounted | |
| Wall fixed | |
| 3/4inch internal tappings | |
| Closed circuit applications only | |
| Projection (mm) | 190 |
| Tappings wall to centre (mm) | 114 |
| Tappings floor to centre (mm) | 110 |
| RPW1, RPW4 Width c/c vertical tubes (mm) | 592 |
| RPW1, RPW4 Tappings face to face (mm) | 534 |
| RPW1, RPW4 Pipe centres for valves (mm) | 432* |
| RPW1 Radiator h x w (mm) | 390 x 440 |
| RPW4 Radiator h x w (mm) | 525 x 440 |
| RPW2, RPW5 Width c/c vertical tubes (mm) | 742 |
| RPW2, RPW5 Tappings face to face (mm) | 684 |
| RPW2, RPW5 Pipe centres for valves (mm) | 582* |
| RPW2 Radiator h x w (mm) | 390 x 590 |
| RPW5 Radiator h x w (mm) | 525 x 590 |
| RPW3, RPW6 Width c/c vertical tubes (mm) | 842 |
| RPW3, RPW6 Tappings face to face (mm) | 784 |
| RPW3, RPW6 Pipe centres for valves (mm) | 682* |
| RPW3 Radiator h x w (mm) | 390 x 690 |
| RPW6 Radiator h x w (mm) | 525 x 690 |
Myson - Bellini RPW RPW1 631 x 937
Myson - Bellini RPW RPW2 782 x 937
Myson - Bellini RPW RPW3 882 x 937
Myson - Bellini RPW RPW4 632 x 937
Myson - Bellini RPW RPW5 782 x 937
Myson - Bellini RPW RPW6 882 x 937